产品信息
PUSH TYPE THUMB SCREWS (Metric Standard)
Thumb Screw & Thumb Nut Code
Washer Face Thumb Svrews WFTS
Plain Thumb Screws PTS
Push Type Thumb Screws PTTS
Thumb Nuts ( Round ) TN-R
Thumb Nuts ( Hex ) TN-H
 
Material Description Code
Aluminum A
Brass B
Carbon Steel S
300 Series Stainless Steel SS
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Thread
Size
A
+0.50
-0.50
B
+0.50
-0.50
C
+0.50
-0.50
L
+0.50
-0.50
PTTS-M3.501 M3.5x0.6 4.5 9 16 25
PTTS-M3.502 M3.5x0.6 4.5 9 19 28
PTTS-M3.503 M3.5x0.6 4.5 9 22 31
PTTS-M3.504 M3.5x0.6 4.5 9 25 34
PTTS-M3.505 M3.5x0.6 4.5 9 28 37
PTTS-M3.506 M3.5x0.6 4.5 9 31 40
PTTS-M3.507 M3.5x0.6 4.5 9 34 43
PTTS-M3.508 M3.5x0.6 4.5 9 37 46
PTTS-M3.509 M3.5x0.6 4.5 9 40 49
PTTS-M3.510 M3.5x0.6 4.5 9 43 52
PTTS-M3.511 M3.5x0.6 4.5 9 46 55
PTTS-M3.512 M3.5x0.6 4.5 9 49 58
PTTS-M401 M4x0.7 4.5 9 16 25
PTTS-M402 M4x0.7 4.5 9 19 28
PTTS-M403 M4x0.7 4.5 9 22 31
PTTS-M404 M4x0.7 4.5 9 25 34
PTTS-M405 M4x0.7 4.5 9 28 37
PTTS-M406 M4x0.7 4.5 9 31 40
PTTS-M407 M4x0.7 4.5 9 34 43
PTTS-M408 M4x0.7 4.5 9 37 46
PTTS-M409 M4x0.7 4.5 9 40 49
PTTS-M410 M4x0.7 4.5 9 43 52
PTTS-M411 M4x0.7 4.5 9 46 55
PTTS-M412 M4x0.7 4.5 9 49 58

 

电话联络