Products Info
PRECISION SHOULDER SCREWS SOCERT HEAD (American Standard)
PRECISION SHOULDER SCREWS Code
Precision Shoulder Screws Socket Head PS-SO
Precision Shoulder Screws Slotted Head PS-SL
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel SS
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread
Size
D1
+.004
-004
D2
+.000
-.001
L1
+.010
-.010
L2
+.002
-.000
L3
+.005
-.005
A
+.002
-.000
B
Min.
PS-SO-103201 10-32 3/8 .2495 3/16 .1250 1/4 1/8 3/32
PS-SO-103202 10-32 3/8 .2495 3/16 .1875 1/4 1/8 3/32
PS-SO-103203 10-32 3/8 .2495 3/16 .2500 1/4 1/8 3/32
PS-SO-103204 10-32 3/8 .2495 3/16 .3125 1/4 1/8 3/32
PS-SO-103205 10-32 3/8 .2495 3/16 .3750 1/4 1/8 3/32
PS-SO-103206 10-32 3/8 .2495 3/16 .4375 1/4 1/8 3/32
PS-SO-103207 10-32 3/8 .2495 3/16 .5000 1/4 1/8 3/32
PS-SO-103208 10-32 3/8 .2495 3/16 .5625 1/4 1/8 3/32
PS-SO-103209 10-32 3/8 .2495 3/16 .6250 1/4 1/8 3/32
PS-SO-103210 10-32 3/8 .2495 3/16 .6875 1/4 1/8 3/32
PS-SO-103211 10-32 3/8 .2495 3/16 .7500 1/4 1/8 3/32
PS-SO-103212 10-32 3/8 .2495 3/16 .8750 1/4 1/8 3/32
PS-SO-103213 10-32 3/8 .2495 3/16 1.000 1/4 1/8 3/32
PS-SO-103214 10-32 3/8 .2495 3/16 1.250 1/4 1/8 3/32
PS-SO-103215 10-32 3/8 .2495 3/16 1.375 1/4 1/8 3/32
PS-SO-103216 10-32 3/8 .2495 3/16 1.500 1/4 1/8 3/32
PS-SO-142001 1/4-20 7/16 .3120 7/32 .2500 3/8 5/32 1/8
PS-SO-142002 1/4-20 7/16 .3120 7/32 .3125 3/8 5/32 1/8
PS-SO-142003 1/4-20 7/16 .3120 7/32 .3750 3/8 5/32 1/8
PS-SO-142004 1/4-20 7/16 .3120 7/32 .5000 3/8 5/32 1/8
PS-SO-142005 1/4-20 7/16 .3120 7/32 .6250 3/8 5/32 1/8
PS-SO-142006 1/4-20 7/16 .3120 7/32 .7500 3/8 5/32 1/8
PS-SO-142007 1/4-20 7/16 .3120 7/32 .8750 3/8 5/32 1/8
PS-SO-142008 1/4-20 7/16 .3120 7/32 1.000 3/8 5/32 1/8
PS-SO-142009 1/4-20 1/2 .3745 7/32 .2500 3/8 5/32 1/8
PS-SO-142010 1/4-20 1/2 .3745 7/32 .3125 3/8 5/32 1/8
PS-SO-142011 1/4-20 1/2 .3745 7/32 .3750 3/8 5/32 1/8
PS-SO-142012 1/4-20 1/2 .3745 7/32 .5000 3/8 5/32 1/8
PS-SO-142013 1/4-20 1/2 .3745 7/32 .6250 3/8 5/32 1/8
PS-SO-142014 1/4-20 1/2 .3745 7/32 .7500 3/8 5/32 1/8
PS-SO-142015 1/4-20 1/2 .3745 7/32 .8750 3/8 5/32 1/8
PS-SO-142016 1/4-20 1/2 .3745 7/32 1.000 3/8 5/32 1/8

 

Telephone