Products Info
PRECISION SHOULDER SCREWS SOCKET HEAD (American Standard)
PRECISION SHOULDER SCREWS Code
Precision Shoulder Screws Socket Head PS-SO
Precision Shoulder Screws Slotted Head PS-SL
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel SS
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread
Size
D1
+0.10
-0.10
D2
+0.000
-0.026
L1
+0.25
-0.25
L2
+0.053
-0.000
L3
+0.13
-0.13
A
+0.05
-0.00
B
Min.
PS-SO-M501 M5x0.8 10 6.34 4.8 3.18 6.3 3 2.4
PS-SO-M502 M5x0.8 10 6.34 4.8 4.76 6.3 3 2.4
PS-SO-M503 M5x0.8 10 6.34 4.8 6.35 6.3 3 2.4
PS-SO-M504 M5x0.8 10 6.34 4.8 7.94 6.3 3 2.4
PS-SO-M505 M5x0.8 10 6.34 4.8 9.52 6.3 3 2.4
PS-SO-M506 M5x0.8 10 6.34 4.8 11.11 6.3 3 2.4
PS-SO-M507 M5x0.8 10 6.34 4.8 12.70 6.3 3 2.4
PS-SO-M508 M5x0.8 10 6.34 4.8 14.29 6.3 3 2.4
PS-SO-M509 M5x0.8 10 6.34 4.8 15.87 6.3 3 2.4
PS-SO-M510 M5x0.8 10 6.34 4.8 17.46 6.3 3 2.4
PS-SO-M511 M5x0.8 10 6.34 4.8 19.05 6.3 3 2.4
PS-SO-M512 M5x0.8 10 6.34 4.8 22.22 6.3 3 2.4
PS-SO-M513 M5x0.8 10 6.34 4.8 25.40 6.3 3 2.4
PS-SO-M601 M6x1.0 11 7.93 5.5 6.35 9.4 4 3.2
PS-SO-M602 M6x1.0 11 7.93 5.5 9.52 9.4 4 3.2
PS-SO-M603 M6x1.0 11 7.93 5.5 12.70 9.4 4 3.2
PS-SO-M604 M6x1.0 11 7.93 5.5 14.29 9.4 4 3.2
PS-SO-M605 M6x1.0 11 7.93 5.5 19.05 9.4 4 3.2
PS-SO-M606 M6x1.0 11 7.93 5.5 22.22 9.4 4 3.2
PS-SO-M607 M6x1.0 11 7.93 5.5 25.40 9.4 4 3.2
PS-SO-M608 M6x1.0 13 9.51 5.5 6.35 9.4 4 3.2
PS-SO-M609 M6x1.0 13 9.51 5.5 9.52 9.4 4 3.2
PS-SO-M610 M6x1.0 13 9.51 5.5 12.70 9.4 4 3.2
PS-SO-M611 M6x1.0 13 9.51 5.5 14.29 9.4 4 3.2
PS-SO-M612 M6x1.0 13 9.51 5.5 19.05 9.4 4 3.2
PS-SO-M613 M6x1.0 13 9.51 5.5 22.22 9.4 4 3.2
PS-SO-M614 M6x1.0 13 9.51 5.5 25.40 9.4 4 3.2

 

Telephone