Products Info
PRECISION SHOULDER SCREWS SOCKET HEAD (American Standard)
PRECISION SHOULDER SCREWS Code
Precision Shoulder Screws Socket Head PS-SO
Precision Shoulder Screws Slotted Head PS-SL
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel SS
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread
Size
D1
+0.10
-0.10
D2
+0.000
-0.026
L1
+0.25
-0.25
L2
+0.053
-0.000
L3
+0.13
-0.13
A
+0.05
-0.00
B
Min.
PS-SO-M301 M3x0.5 6 3.16 3.18 3.18 4 2 1.6
PS-SO-M302 M3x0.5 6 3.16 3.18 4.76 4 2 1.6
PS-SO-M303 M3x0.5 6 3.16 3.18 6.35 4 2 1.6
PS-SO-M304 M3x0.5 6 3.16 3.18 7.94 4 2 1.6
PS-SO-M305 M3x0.5 6 3.16 3.18 9.52 4 2 1.6
PS-SO-M306 M3x0.5 6 3.16 3.18 11.11 4 2 1.6
PS-SO-M307 M3x0.5 6 3.16 3.18 12.70 4 2 1.6
PS-SO-M3.501 M3.5x0.6 7 3.96 3.18 3.18 4.75 2.5 2
PS-SO-M3.502 M3.5x0.6 7 3.96 3.18 4.76 4.75 2.5 2
PS-SO-M3.503 M3.5x0.6 7 3.96 3.18 6.35 4.75 2.5 2
PS-SO-M3.504 M3.5x0.6 7 3.96 3.18 7.94 4.75 2.5 2
PS-SO-M3.505 M3.5x0.6 7 3.96 3.18 9.52 4.75 2.5 2
PS-SO-M3.506 M3.5x0.6 7 3.96 3.18 11.11 4.75 2.5 2
PS-SO-M3.507 M3.5x0.6 7 3.96 3.18 12.70 4.75 2.5 2
PS-SO-M3.508 M3.5x0.6 7 3.96 3.18 14.29 4.75 2.5 2
PS-SO-M3.509 M3.5x0.6 7 3.96 3.18 15.87 4.75 2.5 2
PS-SO-M3.510 M3.5x0.6 7 3.96 3.18 17.46 4.75 2.5 2
PS-SO-M3.511 M3.5x0.6 7 3.96 3.18 19.05 4.75 2.5 2
PS-SO-M401 M4x0.7 8 4.75 3.96 3.18 4.75 2.5 2
PS-SO-M402 M4x0.7 8 4.75 3.96 4.76 4.75 2.5 2
PS-SO-M403 M4x0.7 8 4.75 3.96 6.35 4.75 2.5 2
PS-SO-M404 M4x0.7 8 4.75 3.96 7.94 4.75 2.5 2
PS-SO-M405 M4x0.7 8 4.75 3.96 9.52 4.75 2.5 2
PS-SO-M406 M4x0.7 8 4.75 3.96 11.11 4.75 2.5 2
PS-SO-M407 M4x0.7 8 4.75 3.96 12.70 4.75 2.5 2
PS-SO-M408 M4x0.7 8 4.75 3.96 14.29 4.75 2.5 2
PS-SO-M409 M4x0.7 8 4.75 3.96 15.87 4.75 2.5 2
PS-SO-M410 M4x0.7 8 4.75 3.96 17.46 4.75 2.5 2
PS-SO-M411 M4x0.7 8 4.75 3.96 19.05 4.75 2.5 2
PS-SO-M412 M4x0.7 8 4.75 3.96 22.22 4.75 2.5 2
PS-SO-M413 M4x0.7 8 4.75 3.96 25.40 4.75 2.5 2

 

Telephone