Products Info
CAPTIVE PANEL SCREW STYLE 4-1
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+.015
-.000
L1
+.015
-.000
D2
+.015
-.000
L
+.015
-.000
L2
+.015
-.000
L3
+.015
-.000
L4
+.015
-.000
A
+.015
-.000
B
+.015
-.000
CPS4-25601 2-56 1/8 .062 .601 1/4 .083 3/32 5/32 .031 .037
CPS4-25602 2-56 1/8 .062 .601 5/16 .083 5/32 5/32 .031 .037
CPS4-25603 2-56 1/8 .062 .601 3/8 .083 7/32 5/32 .031 .037
CPS4-25604 2-56 1/8 .062 .601 7/16 .083 9/32 5/32 .031 .037
CPS4-25605 2-56 1/8 .062 .601 1/2 .083 11/32 5/32 .031 .037
CPS4-25606 2-56 1/8 .062 .601 9/16 .083 13/32 5/32 .031 .037
CPS4-25607 2-56 1/8 .062 .601 5/8 .083 15/32 5/32 .031 .037
CPS4-25608 2-56 1/8 .062 .601 11/16 .083 17/32 5/32 .031 .037
CPS4-25609 2-56 1/8 .062 .601 3/4 .083 19/32 5/32 .031 .037
CPS4-34801 3-48 5/32 .070 .070 1/4 .095 3/32 5/32 .035 .043
CPS4-34802 3-48 5/32 .070 .070 5/16 .095 5/32 5/32 .035 .043
CPS4-34803 3-48 5/32 .070 .070 3/8 .095 7/32 5/32 .035 .043
CPS4-34804 3-48 5/32 .070 .070 7/16 .095 9/32 5/32 .035 .043
CPS4-34805 3-48 5/32 .070 .070 1/2 .095 11/32 5/32 .035 .043
CPS4-34806 3-48 5/32 .070 .070 9/16 .095 13/32 5/32 .035 .043
CPS4-34807 3-48 5/32 .070 .070 5/8 .095 15/32/td> 5/32 .035 .043
CPS4-34808 3-48 5/32 .070 .070 11/16 .095 17/32 5/32 .035 .043
CPS4-34809 3-48 5/32 .070 .070 3/4 .095 19/32 5/32 .035 .043
CPS4-44001 4-40 11/64 .079 .078 1/4 .107 1/16 3/16 .039 .048
CPS4-44002 4-40 11/64 .079 .078 5/16 .107 1/8 3/16 .039 .048
CPS4-44003 4-40 11/64 .079 .078 3/8 .107 3/16 3/16 .039 .048
CPS4-44004 4-40 11/64 .079 .078 7/16 .107 1/4 3/16 .039 .048
CPS4-44005 4-40 11/64 .079 .078 1/2 .107 5/16 3/16 .039 .048
CPS4-44006 4-40 11/64 .079 .078 9/16 .107 3/8 3/16 .039 .048
CPS4-44007 4-40 11/64 .079 .078 5/8 .107 7/16 3/16 .039 .048
CPS4-44008 4-40 11/64 .079 .078 11/16 .107 1/2 3/16 .039 .048
CPS4-44009 4-40 11/64 .079 .078 3/4 .107 9/16 3/16 .039 .048
CPS4-44010 4-40 11/64 .079 .078 13/16 .107 5/8 3/16 .039 .048
CPS4-44011 4-40 11/64 .079 .078 7/8 .107 11/16 3/16 .039 .048
CPS4-44012 4-40 11/64 .079 .078 15/16 .107 3/4 3/16 .039 .048
CPS4-44013 4-40 11/64 .079 .078 1 .107 13/16 3/16 .039 .048
CPS4-63201 6-32 7/32 .096 .095 5/16 .107 1/8 7/32 .060 .060
CPS4-63202 6-32 7/32 .096 .095 3/8 .107 3/16 7/32 .060 .060
CPS4-63203 6-32 7/32 .096 .095 7/16 .107 1/4 7/32 .060 .060
CPS4-63204 6-32 7/32 .096 .095 1/2 .107 5/16 7/32 .060 .060
CPS4-63205 6-32 7/32 .096 .095 9/16 .107 3/8 7/32 .060 .060
CPS4-63206 6-32 7/32 .096 .095 5/8 .107 7/16 7/32 .060 .060
CPS4-63207 6-32 7/32 .096 .095 11/16 .107 1/2 7/32 .060 .060
CPS4-63208 6-32 7/32 .096 .095 3/4 .107 9/16 7/32 .060 .060
CPS4-63209 6-32 7/32 .096 .095 13/16 .107 5/8 7/32 .060 .060
CPS4-63210 6-32 7/32 .096 .095 7/8 .107 11/16 7/32 .060 .060
CPS4-63211 6-32 7/32 .096 .095 15/16 .107 3/4 7/32 .060 .060
CPS4-63212 6-32 7/32 .096 .095 1 .107 13/16 7/32 .060 .060

 

Telephone