Products Info
CAPTIVE PANEL SCREW STYLE 4-2
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+.015
-.000
L1
+.015
-.000
D2
+.015
-.000
L
+.015
-.000
L2
+.015
-.000
L3
+.015
-.000
L4
+.015
-.000
A
+.015
-.000
B
+.015
-.000
CPS4-83201 8-32 1/4 .113 .120 5/16 .156 3/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 3/8 .156 5/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 7/16 .156 7/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 1/2 .156 9/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 9/16 .156 11/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 5/8 .156 13/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 11/16 .156 15/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 3/4 .156 17/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 13/16 .156 19/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 7/8 .156 21/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 15/16 .156 23/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 1 .156 25/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 1-1/16 .156 27/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 1-1/8 .156 29/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 1-3/16 .156 31/32 7/32 .054 .071
CPS4-83201 8-32 1/4 .113 .120 1-1/4 .156 1-1/32 7/32 .054 .071
CPS4-102401 10-24 5/16/td> .130 .130 3/8 .180 3/32 9/32 .060 .083
CPS4-102402 10-24 5/16/td> .130 .130 7/16 .180 5/32 9/32 .060 .083
CPS4-102403 10-24 5/16/td> .130 .130 1/2 .180 7/32 9/32 .060 .083
CPS4-102404 10-24 5/16/td> .130 .130 9/16 .180 9/32 9/32 .060 .083
CPS4-102405 10-24 5/16/td> .130 .130 5/8 .180 11/32 9/32 .060 .083
CPS4-102406 10-24 5/16/td> .130 .130 11/16 .180 13/32 9/32 .060 .083
CPS4-102407 10-24 5/16/td> .130 .130 3/4 .180 15/32 9/32 .060 .083
CPS4-102408 10-24 5/16/td> .130 .130 13/16 .180 17/32 9/32 .060 .083
CPS4-102409 10-24 5/16/td> .130 .130 7/8 .180 19/32 9/32 .060 .083
CPS4-102410 10-24 5/16/td> .130 .130 15/16 .180 21/32 9/32 .060 .083
CPS4-102411 10-24 5/16/td> .130 .130 1 .180 23/32 9/32 .060 .083
CPS4-102412 10-24 5/16/td> .130 .130 1-1/16 .180 25/32 9/32 .060 .083
CPS4-102413 10-24 5/16/td> .130 .130 1-1/8 .180 27/32 9/32 .060 .083
CPS4-102414 10-24 5/16/td> .130 .130 1-3/16 .180 29/32 9/32 .060 .083
CPS4-102415 10-24 5/16/td> .130 .130 1-1/4 .180 31/32 9/32 .060 .083
CPS4-102416 10-24 5/16/td> .130 .130 1-5/16 .180 1-1/32 9/32 .060 .083
CPS4-102417 10-24 5/16/td> .130 .130 1-3/8 .180 1-3/32 9/32 .060 .083
CPS4-102418 10-24 5/16/td> .130 .130 1-7/16 .180 1-5/32 9/32 .060 .083
CPS4-102419 10-24 5/16/td> .130 .130 1-1/2 .180 1-7/32 9/32 .060 .083
CPS4-103201 10-32 5/16/td> .130 .130 3/8 .180 3/32 9/32 .060 .083
CPS4-103202 10-32 5/16/td> .130 .130 7/16 .180 5/32 9/32 .060 .083
CPS4-103203 10-32 5/16/td> .130 .130 1/2 .180 7/32 9/32 .060 .083
CPS4-103204 10-32 5/16/td> .130 .130 9/16 .180 9/32 9/32 .060 .083
CPS4-103205 10-32 5/16/td> .130 .130 5/8 .180 11/32 9/32 .060 .083
CPS4-103206 10-32 5/16/td> .130 .130 11/16 .180 13/32 9/32 .060 .083
CPS4-103207 10-32 5/16/td> .130 .130 3/4 .180 15/32 9/32 .060 .083
CPS4-103208 10-32 5/16/td> .130 .130 13/16 .180 17/32 9/32 .060 .083
CPS4-103209 10-32 5/16/td> .130 .130 7/8 .180 19/32 9/32 .060 .083
CPS4-103210 10-32 5/16/td> .130 .130 15/16 .180 21/32 9/32 .060 .083
CPS4-103211 10-32 5/16/td> .130 .130 1 .180 23/32 9/32 .060 .083
CPS4-103212 10-32 5/16/td> .130 .130 1-1/16 .180 25/32 9/32 .060 .083
CPS4-103213 10-32 5/16/td> .130 .130 1-1/8 .180 27/32 9/32 .060 .083
CPS4-103214 10-32 5/16/td> .130 .130 1-3/16 .180 29/32 9/32 .060 .083
CPS4-103215 10-32 5/16/td> .130 .130 1-1/4 .180 31/32 9/32 .060 .083
CPS4-103216 10-32 5/16/td> .130 .130 1-5/16 .180 1-1/32 9/32 .060 .083
CPS4-103217 10-32 5/16/td> .130 .130 1-3/8 .180 1-3/32 9/32 .060 .083
CPS4-103218 10-32 5/16/td> .130 .130 1-7/16 .180 1-5/32 9/32 .060 .083
CPS4-103219 10-32 5/16/td> .130 .130 1-1/2 .180 1-7/32 9/32 .060 .083

 

Telephone