Products Info
CAPTIVE PANEL SCREW STYLE 2-2
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+.015
-.000
L1
+.015
-.000
D2
+.015
-.000
D3
+.015
-.000
L
+.015
-.000
L2
+.015
-.000
L3
+.015
-.000
L4
+.015
-.000
A
+.015
-.000
B
+.015
-.000
KNURL TPI
CPS2-83201 8-32 5/16 5/16 .120 .120 7/16 1/8 7/32 3/32 3/64 5/64 35
CPS2-83202 8-32 5/16 5/16 .120 .120 1/2 3/16 7/32 3/32 3/64 5/64 35
CPS2-83203 8-32 5/16 5/16 .120 .120 9/16 1/4 7/32 3/32 3/64 5/64 35
CPS2-83204 8-32 5/16 5/16 .120 .120 5/8 5/16 7/32 3/32 3/64 5/64 35
CPS2-83205 8-32 5/16 5/16 .120 .120 11/16 3/8 7/32 3/32 3/64 5/64 35
CPS2-83206 8-32 5/16 5/16 .120 .120 3/4 7/16 7/32 3/32 3/64 5/64 35
CPS2-83207 8-32 5/16 5/16 .120 .120 13/16 1/2 7/32 3/32 3/64 5/64 35
CPS2-83208 8-32 5/16 5/16 .120 .120 7/8 9/16 7/32 3/32 3/64 5/64 35
CPS2-83209 8-32 5/16 5/16 .120 .120 15/16 5/8 7/32 3/32 3/64 5/64 35
CPS2-83210 8-32 5/16 5/16 .120 .120 1 11/16 7/32 3/32 3/64 5/64 35
CPS2-83211 8-32 5/16 5/16 .120 .120 1-1/16 3/4 7/32 3/32 3/64 5/64 35
CPS2-83212 8-32 5/16 5/16 .120 .120 1-1/8 13/16 7/32 3/32 3/64 5/64 35
CPS2-83213 8-32 5/16 5/16 .120 .120 1-3/16 7/8 7/32 3/32 3/64 5/64 35
CPS2-83214 8-32 5/16 5/16 .120 .120 1-1/4 15/16 7/32 3/32 3/64 5/64 35
CPS2-102401 10-24 3/8 7/16 .130 .130 1/2 3/32 1/4 5/32 1/16 3/32 35
CPS2-102402 10-24 3/8 7/16 .130 .130 9/16 5/32 1/4 5/32 1/16 3/32 35
CPS2-102403 10-24 3/8 7/16 .130 .130 5/8 7/32 1/4 5/32 1/16 3/32 35
CPS2-102404 10-24 3/8 7/16 .130 .130 11/16 9/32 1/4 5/32 1/16 3/32 35
CPS2-102405 10-24 3/8 7/16 .130 .130 3/4 11/32 1/4 5/32 1/16 3/32 35
CPS2-102406 10-24 3/8 7/16 .130 .130 13/16 13/32 1/4 5/32 1/16 3/32 35
CPS2-102407 10-24 3/8 7/16 .130 .130 7/8 15/32 1/4 5/32 1/16 3/32 35
CPS2-102408 10-24 3/8 7/16 .130 .130 15/16 17/32 1/4 5/32 1/16 3/32 35
CPS2-102409 10-24 3/8 7/16 .130 .130 1 19/32 1/4 5/32 1/16 3/32 35
CPS2-102410 10-24 3/8 7/16 .130 .130 1-1/16 21/32 1/4 5/32 1/16 3/32 35
CPS2-102411 10-24 3/8 7/16 .130 .130 1-1/8 23/32 1/4 5/32 1/16 3/32 35
CPS2-102412 10-24 3/8 7/16 .130 .130 1-3/16 25/32 1/4 5/32 1/16 3/32 35
CPS2-102413 10-24 3/8 7/16 .130 .130 1-1/4 27/32 1/4 5/32 1/16 3/32 35
CPS2-102414 10-24 3/8 7/16 .130 .130 1-5/16 29/32 1/4 5/32 1/16 3/32 35
CPS2-102415 10-24 3/8 7/16 .130 .130 1-3/8 31/32 1/4 5/32 1/16 3/32 35
CPS2-102416 10-24 3/8 7/16 .130 .130 1-7/16 1-1/32 1/4 5/32 1/16 3/32 35
CPS2-102417 10-24 3/8 7/16 .130 .130 1-1/2 1-3/32 1/4 5/32 1/16 3/32 35
CPS2-102418 10-24 3/8 7/16 .130 .130 1-9/16 1-5/32 1/4 5/32 1/16 3/32 35
CPS2-102419 10-24 3/8 7/16 .130 .130 1-5/8 1-7/32 1/4 5/32 1/16 3/32 35
CPS2-102420 10-24 3/8 7/16 .130 .130 1-11/16 1-9/32 1/4 5/32 1/16 3/32 35
CPS2-102421 10-24 3/8 7/16 .130 .130 1-3/4 1-11/32 1/4 5/32 1/16 3/32 35
CPS2-102422 10-24 3/8 7/16 .130 .130 1-13/16 1-13/32 1/4 5/32 1/16 3/32 35
CPS2-102423 10-24 3/8 7/16 .130 .130 1-7/8 1-15/32 1/4 5/32 1/16 3/32 35
CPS2-102424 10-24 3/8 7/16 .130 .130 1-15/16 1-17/32 1/4 5/32 1/16 3/32 35
CPS2-102425 10-24 3/8 7/16 .130 .130 2 1-19/32 1/4 5/32 1/16 3/32 35

 

Telephone