Products Info
CAPTIVE PANEL SCREW STYLE 2-3
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+.015
-.000
L1
+.015
-.000
D2
+.015
-.000
D3
+.015
-.000
L
+.015
-.000
L2
+.015
-.000
L3
+.015
-.000
L4
+.015
-.000
A
+.015
-.000
B
+.015
-.000
KNURL TPI
CPS2-103201 10-32 3/8 7/16 .130 .130 1/2 3/32 1/4 5/32 1/16 3/32 35
CPS2-103202 10-32 3/8 7/16 .130 .130 9/16 5/32 1/4 5/32 1/16 3/32 35
CPS2-103203 10-32 3/8 7/16 .130 .130 5/8 7/32 1/4 5/32 1/16 3/32 35
CPS2-103204 10-32 3/8 7/16 .130 .130 11/16 9/32 1/4 5/32 1/16 3/32 35
CPS2-103205 10-32 3/8 7/16 .130 .130 3/4 11/32 1/4 5/32 1/16 3/32 35
CPS2-103206 10-32 3/8 7/16 .130 .130 13/16 13/32 1/4 5/32 1/16 3/32 35
CPS2-103207 10-32 3/8 7/16 .130 .130 7/8 15/32 1/4 5/32 1/16 3/32 35
CPS2-103208 10-32 3/8 7/16 .130 .130 15/16 17/32 1/4 5/32 1/16 3/32 35
CPS2-103209 10-32 3/8 7/16 .130 .130 1 19/32 1/4 5/32 1/16 3/32 35
CPS2-103210 10-32 3/8 7/16 .130 .130 1-1/16 21/32 1/4 5/32 1/16 3/32 35
CPS2-103211 10-32 3/8 7/16 .130 .130 1-1/8 23/32 1/4 5/32 1/16 3/32 35
CPS2-103212 10-32 3/8 7/16 .130 .130 1-3/16 25/32 1/4 5/32 1/16 3/32 35
CPS2-103213 10-32 3/8 7/16 .130 .130 1-1/4 27/32 1/4 5/32 1/16 3/32 35
CPS2-103214 10-32 3/8 7/16 .130 .130 1-5/16 29/32 1/4 5/32 1/16 3/32 35
CPS2-103215 10-32 3/8 7/16 .130 .130 1-3/8 31/32 1/4 5/32 1/16 3/32 35
CPS2-103216 10-32 3/8 7/16 .130 .130 1-7/16 1-1/32 1/4 5/32 1/16 3/32 35
CPS2-103217 10-32 3/8 7/16 .130 .130 1-1/2 1-3/32 1/4 5/32 1/16 3/32 35
CPS2-103218 10-32 3/8 7/16 .130 .130 1-9/16 1-5/32 1/4 5/32 1/16 3/32 35
CPS2-103219 10-32 3/8 7/16 .130 .130 1-5/8 1-7/32 1/4 5/32 1/16 3/32 35
CPS2-103220 10-32 3/8 7/16 .130 .130 1-11/16 1-9/32 1/4 5/32 1/16 3/32 35
CPS2-103221 10-32 3/8 7/16 .130 .130 1-3/4 1-11/32 1/4 5/32 1/16 3/32 35
CPS2-103222 10-32 3/8 7/16 .130 .130 1-13/16 1-13/32 1/4 5/32 1/16 3/32 35
CPS2-103223 10-32 3/8 7/16 .130 .130 1-7/8 1-15/32 1/4 5/32 1/16 3/32 35
CPS2-103224 10-32 3/8 7/16 .130 .130 1-15/16 1-17/32 1/4 5/32 1/16 3/32 35
CPS2-103225 10-32 3/8 7/16 .130 .130 2 1-19/32 1/4 5/32 1/16 3/32 35
CPS2-142001 1/4-20 1/2 9/16 .175 .175 5/8 1/8 5/16 3/16 5/64 3/32 30
CPS2-142002 1/4-20 1/2 9/16 .175 .175 11/16 3/16 5/16 3/16 5/64 3/32 30
CPS2-142003 1/4-20 1/2 9/16 .175 .175 3/4 1/4 5/16 3/16 5/64 3/32 30
CPS2-142004 1/4-20 1/2 9/16 .175 .175 13/16 5/16 5/16 3/16 5/64 3/32 30
CPS2-142005 1/4-20 1/2 9/16 .175 .175 7/8 3/8 5/16 3/16 5/64 3/32 30
CPS2-142006 1/4-20 1/2 9/16 .175 .175 15/16 7/16 5/16 3/16 5/64 3/32 30
CPS2-142007 1/4-20 1/2 9/16 .175 .175 1 1/2 5/16 3/16 5/64 3/32 30
CPS2-142008 1/4-20 1/2 9/16 .175 .175 1-1/16 9/16 5/16 3/16 5/64 3/32 30
CPS2-142009 1/4-20 1/2 9/16 .175 .175 1-1/8 5/8 5/16 3/16 5/64 3/32 30
CPS2-142010 1/4-20 1/2 9/16 .175 .175 1-3/16 11/16 5/16 3/16 5/64 3/32 30
CPS2-142011 1/4-20 1/2 9/16 .175 .175 1-1/4 3/4 5/16 3/16 5/64 3/32 30
CPS2-142012 1/4-20 1/2 9/16 .175 .175 1-5/16 13/16 5/16 3/16 5/64 3/32 30
CPS2-142013 1/4-20 1/2 9/16 .175 .175 1-3/8 7/8 5/16 3/16 5/64 3/32 30
CPS2-142014 1/4-20 1/2 9/16 .175 .175 1-7/16 15/16 5/16 3/16 5/64 3/32 30
CPS2-142015 1/4-20 1/2 9/16 .175 .175 1-1/2 1 5/16 3/16 5/64 3/32 30
CPS2-142016 1/4-20 1/2 9/16 .175 .175 1-9/16 1-1/16 5/16 3/16 5/64 3/32 30
CPS2-142017 1/4-20 1/2 9/16 .175 .175 1-5/8 1-1/8 5/16 3/16 5/64 3/32 30
CPS2-142018 1/4-20 1/2 9/16 .175 .175 1-11/16 1-3/16 5/16 3/16 5/64 3/32 30
CPS2-142019 1/4-20 1/2 9/16 .175 .175 1-3/4 1-1/4 5/16 3/16 5/64 3/32 30
CPS2-142020 1/4-20 1/2 9/16 .175 .175 1-13/16 1-5/16 5/16 3/16 5/64 3/32 30
CPS2-142021 1/4-20 1/2 9/16 .175 .175 1-7/8 1-3/8 5/16 3/16 5/64 3/32 30
CPS2-142022 1/4-20 1/2 9/16 .175 .175 1-15/16 1-7/16 5/16 3/16 5/64 3/32 30
CPS2-142023 1/4-20 1/2 9/16 .175 .175 2 1-1/2 5/16 3/16 5/64 3/32 30

 

Telephone