Products Info
CAPTIVE PANEL SCREW STYLE 1-3
Cpative Panel Screw Code
Style 1 CPS1
Style 2 CPS2
Style 3 CPS3
Style 4 CPS4
Style 5 CPS5
Style 6 CPS6
 
Material Description Code
Brass B
Carbon Steel S
300 Series Stainless Steel S
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
Black Oxide S22
Black Zinc S23
Tin Plated S24
No Finish S14
Passivate SB5

 

 
Part No. Thread D1
+.015  -.000
L1
+.010  -.010
D2
+.005  -.005
L
+.015  -.015
L2
+.010  -.010
L3
+.015  -.015
A
+.005  -.000
B
+.010  -.000
KNURL TPI
CPS1-122401 12-24 9/16 1/4 .150 5/8 1/4 3/8 1/16 3/32 30
CPS1-122402 12-24 9/16 1/4 .150 11/16 5/16 3/8 1/16 3/32 30
CPS1-122403 12-24 9/16 1/4 .150 3/4 3/8 3/8 1/16 3/32 30
CPS1-122404 12-24 9/16 1/4 .150 13/16 7/16 3/8 1/16 3/32 30
CPS1-122405 12-24 9/16 1/4 .150 7/8 1/2 3/8 1/16 3/32 30
CPS1-122406 12-24 9/16 1/4 .150 15/16 9/16 3/8 1/16 3/32 30
CPS1-122407 12-24 9/16 1/4 .150 1 5/8 3/8 1/16 3/32 30
CPS1-122408 12-24 9/16 1/4 .150 1-1/16 11/16 3/8 1/16 3/32 30
CPS1-122409 12-24 9/16 1/4 .150 1-1/8 3/4 3/8 1/16 3/32 30
CPS1-122410 12-24 9/16 1/4 .150 1-3/16 13/16 3/8 1/16 3/32 30
CPS1-122411 12-24 9/16 1/4 .150 1-1/4 7/8 3/8 1/16 3/32 30
CPS1-122412 12-24 9/16 1/4 .150 1-5/16 15/16 3/8 1/16 3/32 30
CPS1-122413 12-24 9/16 1/4 .150 1-3/8 1 3/8 1/16 3/32 30
CPS1-122414 12-24 9/16 1/4 .150 1-7/16 1-1/16 3/8 1/16 3/32 30
CPS1-122415 12-24 9/16 1/4 .150 1-1/2 1-1/8 3/8 1/16 3/32 30
CPS1-122416 12-24 9/16 1/4 .150 1-9/16 1-3/16 3/8 1/16 3/32 30
CPS1-122417 12-24 9/16 1/4 .150 1-5/8 1-1/4 3/8 1/16 3/32 30
CPS1-122418 12-24 9/16 1/4 .150 1-11/16 1-5/16 3/8 1/16 3/32 30
CPS1-122419 12-24 9/16 1/4 .150 1/3/4 1-3/8 3/8 1/16 3/32 30
CPS1-122420 12-24 9/16 1/4 .150 1-13/16 1-7/16 3/8 1/16 3/32 30
CPS1-122421 12-24 9/16 1/4 .150 1-7/8 1-1/2 3/8 1/16 3/32 30
CPS1-122422 12-24 9/16 1/4 .150 1-15/16 1-9/16 3/8 1/16 3/32 30
CPS1-122423 12-24 9/16 1/4 .150 2 1-5/8 3/8 1/16 3/32 30
CPS1-142001 1/4-20 9/16 1/4 .175 5/8 1/4 3/8 1/16 3/32 30
CPS1-142002 1/4-20 9/16 1/4 .175 11/16 5/16 3/8 1/16 3/32 30
CPS1-142003 1/4-20 9/16 1/4 .175 3/4 3/8 3/8 1/16 3/32 30
CPS1-142004 1/4-20 9/16 1/4 .175 13/16 7/16 3/8 1/16 3/32 30
CPS1-142005 1/4-20 9/16 1/4 .175 7/8 1/2 3/8 1/16 3/32 30
CPS1-142006 1/4-20 9/16 1/4 .175 15/16 9/16 3/8 1/16 3/32 30
CPS1-142007 1/4-20 9/16 1/4 .175 1 5/8 3/8 1/16 3/32 30
CPS1-142008 1/4-20 9/16 1/4 .175 1-1/16 11/16 3/8 1/16 3/32 30
CPS1-142009 1/4-20 9/16 1/4 .175 1-1/8 3/4 3/8 1/16 3/32 30
CPS1-142010 1/4-20 9/16 1/4 .175 1-3/16 13/16 3/8 1/16 3/32 30
CPS1-142011 1/4-20 9/16 1/4 .175 1-1/4 7/8 3/8 1/16 3/32 30
CPS1-142012 1/4-20 9/16 1/4 .175 1-5/16 15/16 3/8 1/16 3/32 30
CPS1-142013 1/4-20 9/16 1/4 .175 1-3/8 1 3/8 1/16 3/32 30
CPS1-142014 1/4-20 9/16 1/4 .175 1-7/16 1-1/16 3/8 1/16 3/32 30
CPS1-142015 1/4-20 9/16 1/4 .175 1-1/2 1-1/8 3/8 1/16 3/32 30
CPS1-142016 1/4-20 9/16 1/4 .175 1-9/16 1-3/16 3/8 1/16 3/32 30
CPS1-142017 1/4-20 9/16 1/4 .175 1-5/8 1-1/4 3/8 1/16 3/32 30
CPS1-142018 1/4-20 9/16 1/4 .175 1-11/16 1-5/16 3/8 1/16 3/32 30
CPS1-142019 1/4-20 9/16 1/4 .175 1/3/4 1-3/8 3/8 1/16 3/32 30
CPS1-142020 1/4-20 9/16 1/4 .175 1-13/16 1-7/16 3/8 1/16 3/32 30
CPS1-142021 1/4-20 9/16 1/4 .175 1-7/8 1-1/2 3/8 1/16 3/32 30
CPS1-142022 1/4-20 9/16 1/4 .175 1-15/16 1-9/16 3/8 1/16 3/32 30
CPS1-142023 1/4-20 9/16 1/4 .175 2 1-5/8 3/8 1/16 3/32 30

 

Telephone