Products Info
5/16
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread
080 0-80
256 2-56
348 3-48
440 4-40
632 6-32
832 8-32
1032 10-32
 
Code Shank Length Board Thickness
A 0.075 0.031
B 0.105 0.063
C 0.135 0.094
D 0.165 0.125
E 0.230 0.188
F 0.290 0.250
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
ASW-51601 3/32 MFS-51617 19/32 MFS-51633 1-3/16
ASW-51602 1/8 MFS-51618 5/8 MFS-51634 1-1/4
ASW-51603 5/32 MFS-51619 21/32 MFS-51635 1-5/16
ASW-51604 3/16 MFS-51620 11/16 MFS-51636 1-3/8
ASW-51605 7/32 MFS-51621 23/32 MFS-51637 1-7/16
ASW-51606 1/4 MFS-51622 3/4 MFS-51638 1-1/2
ASW-51607 9/32 MFS-51623 25/32 MFS-51639 1-9/16
ASW-51608 5/16 MFS-51624 13/16 MFS-51640 1-5/8
ASW-51609 11/32 MFS-51625 27/32 MFS-51641 1-11/16
ASW-51610 3/8 MFS-51626 7/8 MFS-51642 1-3/4
ASW-51611 13/32 MFS-51627 29/32 MFS-51643 1-13/16
ASW-51612 7/16 MFS-51628 15/16 MFS-51644 1-7/8
ASW-51613 15/32 MFS-51629 31/32 MFS-51645 1-15/16
ASW-51614 1/2 MFS-51630 1 MFS-51646 2
ASW-51615 17/32 MFS-51631 1-1/16    
ASW-51616 9/16 MFS-51632 1-1/8    

 

Telephone