Products Info
1/4
Matreial Description Code
Round Square Hex
Carbon Steel MS1 MS2 MS3
300 Series Stainless Steel MSS1 MSS2 MSS3
Aluminum MA1 MA2 MA3
Brass MB1 MB2 MB3
Nylon MN1 MN2 MN3
 
Code Thread
080 0-80
256 2-56
348 3-48
440 4-40
632 6-32
832 8-32
1032 10-32
 
Code Shank Length Board Thickness
A 0.075 0.031
B 0.105 0.063
C 0.135 0.094
D 0.165 0.125
E 0.230 0.188
F 0.290 0.250
 
Finish Description Code
Nickel Plate S1
Chrome Plate S2
Satin Chrome S6
Zinc Plate S10
Zinc Yellow Chromate S11
No Finish S14
Black Oxide S22
Black Zinc S23
Passivate SB5
Anodize Clear SA1
Glossy Anodize Clear SA2
Anodize Black SA3
Glossy Anodize Black SA4
Clear Iridite SA5

 

 
Part No. Length Part No. Length Part No. Length
ASW-1401 3/32 MFS-1417 19/32 MFS-1433 1-3/16
ASW-1402 1/8 MFS-1418 5/8 MFS-1434 1-1/4
ASW-1403 5/32 MFS-1419 21/32 MFS-1435 1-5/16
ASW-1404 3/16 MFS-1420 11/16 MFS-1436 1-3/8
ASW-1405 7/32 MFS-1421 23/32 MFS-1437 1-7/16
ASW-1406 1/4 MFS-1422 3/4 MFS-1438 1-1/2
ASW-1407 9/32 MFS-1423 25/32 MFS-1439 1-9/16
ASW-1408 5/16 MFS-1424 13/16 MFS-1440 1-5/8
ASW-1409 11/32 MFS-1425 27/32 MFS-1441 1-11/16
ASW-1410 3/8 MFS-1426 7/8 MFS-1442 1-3/4
ASW-1411 13/32 MFS-1427 29/32 MFS-1443 1-13/16
ASW-1412 7/16 MFS-1428 15/16 MFS-1444 1-7/8
ASW-1413 15/32 MFS-1429 31/32 MFS-1445 1-15/16
ASW-1414 1/2 MFS-1430 1 MFS-1446 2
ASW-1415 17/32 MFS-1431 1-1/16    
ASW-1416 9/16 MFS-1432 1-1/8    

 

Telephone